Need help? Call us : +918045811648
Specification
Material Loading Capacity (T) | upto 15 T |
Power Source | Electric |
Material | 50Kg to 25000Kg per batch |
Type Of Furnace | Tilt |
Brand | Alidia Powertech |
Material Loading Capacity | 1500-3000 kg, >5000 kg |
Usage/Application | Melting of Metals |
Display | Voltage, Ampere, Power, Frequency, Energy, Earth Leakage Current, Water Conductivity |
Design | Series Inverter and parallel Inverter |
Frequency Hz | medium frequency |
Melting Material | All Metals |
Max Temperature | 1500-2000 degree Celsius |
Phases | three |
Power | 25kw to 12000 kw |
![]() |
ALIDIA POWERTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |